Usage Statistics for drlindaklaitz.com

Summary Period: October 2012
Generated 24-Oct-2012 04:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 3435
Total Files 2777
Total Pages 1301
Total Visits 711
Total KBytes 0
Total Unique Sites 360
Total Unique URLs 44
Total Unique Referrers 1
Total Unique User Agents 122
. Avg Max
Hits per Hour 5 158
Hits per Day 143 361
Files per Day 115 324
Pages per Day 54 124
Visits per Day 29 47
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 2777
Code 301 - Moved Permanently 1
Code 304 - Not Modified 84
Code 403 - Forbidden 1
Code 404 - Not Found 570
Code 406 - Not Acceptable 2

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 190 5.53% 151 5.44% 69 5.30% 40 5.63% 28 7.78% 0 0.00%
2 185 5.39% 153 5.51% 63 4.84% 35 4.92% 34 9.44% 0 0.00%
3 239 6.96% 181 6.52% 124 9.53% 29 4.08% 25 6.94% 0 0.00%
4 258 7.51% 189 6.81% 58 4.46% 21 2.95% 20 5.56% 0 0.00%
5 93 2.71% 73 2.63% 30 2.31% 19 2.67% 22 6.11% 0 0.00%
6 108 3.14% 86 3.10% 57 4.38% 35 4.92% 34 9.44% 0 0.00%
7 138 4.02% 120 4.32% 48 3.69% 25 3.52% 26 7.22% 0 0.00%
8 237 6.90% 199 7.17% 102 7.84% 35 4.92% 30 8.33% 0 0.00%
9 161 4.69% 136 4.90% 43 3.31% 23 3.23% 26 7.22% 0 0.00%
10 104 3.03% 84 3.02% 36 2.77% 21 2.95% 20 5.56% 0 0.00%
11 68 1.98% 51 1.84% 25 1.92% 17 2.39% 16 4.44% 0 0.00%
12 45 1.31% 28 1.01% 31 2.38% 28 3.94% 27 7.50% 0 0.00%
13 52 1.51% 40 1.44% 34 2.61% 31 4.36% 20 5.56% 0 0.00%
14 42 1.22% 23 0.83% 22 1.69% 21 2.95% 17 4.72% 0 0.00%
15 206 6.00% 151 5.44% 64 4.92% 29 4.08% 25 6.94% 0 0.00%
16 133 3.87% 96 3.46% 41 3.15% 25 3.52% 21 5.83% 0 0.00%
17 111 3.23% 88 3.17% 48 3.69% 31 4.36% 25 6.94% 0 0.00%
18 115 3.35% 88 3.17% 52 4.00% 42 5.91% 38 10.56% 0 0.00%
19 194 5.65% 165 5.94% 78 6.00% 47 6.61% 37 10.28% 0 0.00%
20 201 5.85% 191 6.88% 91 6.99% 35 4.92% 31 8.61% 0 0.00%
21 123 3.58% 108 3.89% 35 2.69% 33 4.64% 32 8.89% 0 0.00%
22 54 1.57% 39 1.40% 45 3.46% 35 4.92% 34 9.44% 0 0.00%
23 361 10.51% 324 11.67% 95 7.30% 47 6.61% 41 11.39% 0 0.00%
24 17 0.49% 13 0.47% 10 0.77% 8 1.13% 9 2.50% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 209 6.08% 7 185 6.66% 2 71 5.46% 0 0 0.00%
1 5 140 4.08% 3 95 3.42% 3 75 5.76% 0 0 0.00%
2 5 140 4.08% 5 121 4.36% 3 74 5.69% 0 0 0.00%
3 2 60 1.75% 1 39 1.40% 0 8 0.61% 0 0 0.00%
4 7 178 5.18% 6 157 5.65% 2 67 5.15% 0 0 0.00%
5 2 54 1.57% 1 40 1.44% 0 14 1.08% 0 0 0.00%
6 2 64 1.86% 2 48 1.73% 2 51 3.92% 0 0 0.00%
7 2 52 1.51% 1 33 1.19% 1 34 2.61% 0 0 0.00%
8 3 89 2.59% 2 61 2.20% 2 69 5.30% 0 0 0.00%
9 6 147 4.28% 5 120 4.32% 4 102 7.84% 0 0 0.00%
10 5 137 3.99% 5 123 4.43% 4 98 7.53% 0 0 0.00%
11 2 55 1.60% 1 32 1.15% 1 32 2.46% 0 0 0.00%
12 2 63 1.83% 2 51 1.84% 1 29 2.23% 0 0 0.00%
13 6 145 4.22% 3 94 3.38% 2 55 4.23% 0 0 0.00%
14 7 169 4.92% 5 138 4.97% 2 57 4.38% 0 0 0.00%
15 7 180 5.24% 5 134 4.83% 1 43 3.31% 0 0 0.00%
16 10 244 7.10% 9 222 7.99% 3 81 6.23% 0 0 0.00%
17 8 194 5.65% 7 177 6.37% 1 39 3.00% 0 0 0.00%
18 14 351 10.22% 13 314 11.31% 2 67 5.15% 0 0 0.00%
19 8 192 5.59% 5 135 4.86% 1 46 3.54% 0 0 0.00%
20 6 147 4.28% 5 122 4.39% 2 54 4.15% 0 0 0.00%
21 5 124 3.61% 3 89 3.20% 1 26 2.00% 0 0 0.00%
22 4 117 3.41% 3 89 3.20% 1 44 3.38% 0 0 0.00%
23 7 184 5.36% 6 158 5.69% 2 65 5.00% 0 0 0.00%

Top 20 of 44 Total URLs
# Hits KBytes URL
1 383 11.15% 0 0.00% /Default.asp
2 374 10.89% 0 0.00% /viewarticle.asp
3 164 4.77% 0 0.00% /printarticle.asp
4 70 2.04% 0 0.00% /contact.htm
5 66 1.92% 0 0.00% /bio.htm
6 63 1.83% 0 0.00% /archive.asp
7 39 1.14% 0 0.00% /sing.htm
8 22 0.64% 0 0.00% /_ScriptLibrary/pm.js
9 2 0.06% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-01-Someone.mp3
10 2 0.06% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-02-Impossible Dream.mp3
11 1 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-03-Tomorrow.mp3
12 1 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-06-Whistle a Happy Tune.mp3
13 1 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-07-That Lucky Old Sun.mp3
14 1 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-08-Over the Rainbow.mp3
15 1 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-10-You'll Never Walk Alone.mp3
16 1 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-11-Wonderful World.mp3
17 1 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage-01-Someone.mp3
18 1 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage-03-Tomorrow.mp3
19 1 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage-04-Smile.mp3
20 1 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage-08-Over the Rainbow.mp3

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 383 11.15% 0 0.00% /Default.asp
2 22 0.64% 0 0.00% /_ScriptLibrary/pm.js
3 63 1.83% 0 0.00% /archive.asp
4 66 1.92% 0 0.00% /bio.htm
5 70 2.04% 0 0.00% /contact.htm
6 2 0.06% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-01-Someone.mp3
7 2 0.06% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-02-Impossible Dream.mp3
8 1 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-03-Tomorrow.mp3
9 1 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-06-Whistle a Happy Tune.mp3
10 1 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-07-That Lucky Old Sun.mp3

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 383 11.15% 355 45.51% /Default.asp
2 374 10.89% 199 25.51% /viewarticle.asp
3 164 4.77% 93 11.92% /printarticle.asp
4 66 1.92% 44 5.64% /bio.htm
5 70 2.04% 37 4.74% /contact.htm
6 63 1.83% 29 3.72% /archive.asp
7 39 1.14% 23 2.95% /sing.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 383 11.15% 277 36.79% /Default.asp
2 374 10.89% 230 30.54% /viewarticle.asp
3 164 4.77% 102 13.55% /printarticle.asp
4 70 2.04% 52 6.91% /contact.htm
5 66 1.92% 47 6.24% /bio.htm
6 63 1.83% 24 3.19% /archive.asp
7 39 1.14% 21 2.79% /sing.htm

Top 50 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 396 11.53% 353 12.71% 0 0.00% 20 2.81% Comcast
2 159 4.63% 103 3.71% 0 0.00% 96 13.50% ###GoogleBot
3 156 4.54% 140 5.04% 0 0.00% 1 0.14% bri-ol.briworks.net
4 136 3.96% 134 4.83% 0 0.00% 5 0.70% 108-86-109-0.lightspeed.tukrga.sbcglobal.net
5 115 3.35% 106 3.82% 0 0.00% 5 0.70% Bell South
6 78 2.27% 75 2.70% 0 0.00% 1 0.14% Verizon
7 74 2.15% 39 1.40% 0 0.00% 36 5.06% 208.115.113.90
8 72 2.10% 48 1.73% 0 0.00% 12 1.69% sticker00.yandex.ru
9 69 2.01% 55 1.98% 0 0.00% 2 0.28% host13.metlife.com
10 64 1.86% 38 1.37% 0 0.00% 1 0.14% 108-84-30-221.lightspeed.tukrga.sbcglobal.net
11 61 1.78% 54 1.94% 0 0.00% 2 0.28% 72.17.245.56.nw.nuvox.net
12 56 1.63% 50 1.80% 0 0.00% 2 0.28% 70.46.202.51.nw.nuvox.net
13 56 1.63% 26 0.94% 0 0.00% 2 0.28% 75-147-198-146-atlanta.hfc.comcastbusiness.net
14 56 1.63% 27 0.97% 0 0.00% 2 0.28% h100.13.18.98.dynamic.ip.windstream.net
15 55 1.60% 29 1.04% 0 0.00% 26 3.66% 208-115-111-74-reverse.wowrack.com
16 51 1.48% 48 1.73% 0 0.00% 2 0.28% 75-144-40-33-atlanta.hfc.comcastbusiness.net
17 51 1.48% 51 1.84% 0 0.00% 1 0.14% lh19786.voxility.net
18 46 1.34% 45 1.62% 0 0.00% 1 0.14% 81.144.138.34
19 45 1.31% 35 1.26% 0 0.00% 1 0.14% img-spider-37-140-141-15.yandex.com
20 40 1.16% 38 1.37% 0 0.00% 2 0.28% hst000158445um.dorm1-wireless.olemiss.edu
21 40 1.16% 23 0.83% 0 0.00% 21 2.95% msnbot-157-55-33-83.search.msn.com
22 39 1.14% 23 0.83% 0 0.00% 26 3.66% spider-100-43-83-144.yandex.com
23 38 1.11% 36 1.30% 0 0.00% 2 0.28% 99-120-242-88.lightspeed.tukrga.sbcglobal.net
24 38 1.11% 35 1.26% 0 0.00% 1 0.14% mail.capitalcityclub.org
25 35 1.02% 33 1.19% 0 0.00% 1 0.14% Telus
26 34 0.99% 30 1.08% 0 0.00% 1 0.14% 216.79.97.66
27 34 0.99% 32 1.15% 0 0.00% 1 0.14% rtp10-dmz-wsa-1.cisco.com
28 33 0.96% 31 1.12% 0 0.00% 3 0.42% mobile-166-147-119-192.mycingular.net
29 33 0.96% 17 0.61% 0 0.00% 18 2.53% msnbot-65-55-52-92.search.msn.com
30 31 0.90% 26 0.94% 0 0.00% 1 0.14% 99-57-85-164.lightspeed.tukrga.sbcglobal.net
31 30 0.87% 26 0.94% 0 0.00% 1 0.14% 216.235.140.14
32 30 0.87% 28 1.01% 0 0.00% 1 0.14% 75-94-194-93.gar.clearwire-wmx.net
33 29 0.84% 26 0.94% 0 0.00% 1 0.14% 173-14-218-54-atlanta.hfc.comcastbusiness.net
34 29 0.84% 27 0.97% 0 0.00% 1 0.14% 50-192-46-74-static.hfc.comcastbusiness.net
35 29 0.84% 27 0.97% 0 0.00% 1 0.14% 74-45-69-243.dr01.nwmd.wi.frontiernet.net
36 28 0.82% 25 0.90% 0 0.00% 1 0.14% domain.not.configured
37 28 0.82% 25 0.90% 0 0.00% 1 0.14% gordondoner-h2-cust.host.net
38 27 0.79% 25 0.90% 0 0.00% 1 0.14% 69.15.6.241
39 27 0.79% 26 0.94% 0 0.00% 1 0.14% 92.sub-174-251-242.myvzw.com
40 27 0.79% 26 0.94% 0 0.00% 1 0.14% alpmspsrvz2ts204-dmz.mycingular.net
41 27 0.79% 25 0.90% 0 0.00% 1 0.14% laura.piedmont.org
42 27 0.79% 25 0.90% 0 0.00% 1 0.14% static-226.13.93.111.tataidc.co.in
43 26 0.76% 24 0.86% 0 0.00% 1 0.14% 194-84-44-12.water.com
44 25 0.73% 24 0.86% 0 0.00% 1 0.14% 151.138.28.142
45 25 0.73% 24 0.86% 0 0.00% 1 0.14% 66.249.17.239
46 24 0.70% 24 0.86% 0 0.00% 1 0.14% 250.sub-174-252-161.myvzw.com
47 24 0.70% 24 0.86% 0 0.00% 1 0.14% 35.sub-174-229-4.myvzw.com
48 24 0.70% 24 0.86% 0 0.00% 1 0.14% 5.sub-174-251-240.myvzw.com
49 24 0.70% 24 0.86% 0 0.00% 1 0.14% alpmspsrvz2ts206-dmz.mycingular.net
50 23 0.67% 20 0.72% 0 0.00% 1 0.14% 38.111.147.83

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 4.63% 103 3.71% 0 0.00% 96 13.50% ###GoogleBot
2 6 0.17% 0 0.00% 0 0.00% 1 0.14% 061244111076.ctinets.com
3 64 1.86% 38 1.37% 0 0.00% 1 0.14% 108-84-30-221.lightspeed.tukrga.sbcglobal.net
4 136 3.96% 134 4.83% 0 0.00% 5 0.70% 108-86-109-0.lightspeed.tukrga.sbcglobal.net
5 2 0.06% 0 0.00% 0 0.00% 1 0.14% 109.124.98.250
6 1 0.03% 0 0.00% 0 0.00% 1 0.14% 111.9.120.15
7 1 0.03% 0 0.00% 0 0.00% 1 0.14% 114.80.130.220
8 1 0.03% 0 0.00% 0 0.00% 1 0.14% 114.80.130.221
9 1 0.03% 1 0.04% 0 0.00% 1 0.14% 115.114.128.221.static.pacific.net.th
10 1 0.03% 0 0.00% 0 0.00% 1 0.14% 115.maxided.com

Top 15 of 122 Total User Agents
# Hits User Agent
1 1512 44.02% Internet Explorer 5.0
2 849 24.72% Safari (OSX)
3 600 17.47% Internet Explorer
4 140 4.08% Spider: Baidu.com
5 78 2.27% panscient.com"
6 46 1.34% Wotbox/2.01+(+http://www.wotbox.com/bot/)"
7 24 0.70% ZmEu"
8 23 0.67% Spider: Turnitin.com
9 23 0.67% TurnitinBot/2.1+(http://www.turnitin.com/robot/crawlerinfo.ht
10 19 0.55% Baiduspider+(+http://www.baidu.com/search/spider.htm)"
11 19 0.55% Internet Explorer 6.0 (Windows)
12 11 0.32% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmaste
13 10 0.29% Sogou+web+spider/4.0"
14 10 0.29% SuperPagesUrlVerifyBot/1.0"
15 9 0.26% businessdbbot/v1.2+(http://www.businessdb.com/bot.php)"

Usage by Country for October 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1628 47.39% 1425 51.31% 0 0.00% Network
2 917 26.70% 658 23.69% 0 0.00% US Commercial
3 584 17.00% 447 16.10% 0 0.00% Unresolved/Unknown
4 83 2.42% 58 2.09% 0 0.00% Russian Federation
5 68 1.98% 62 2.23% 0 0.00% Non-Profit Organization
6 42 1.22% 40 1.44% 0 0.00% Ukraine
7 41 1.19% 39 1.40% 0 0.00% US Educational
8 29 0.84% 27 0.97% 0 0.00% India
9 12 0.35% 9 0.32% 0 0.00% Germany
10 6 0.17% 0 0.00% 0 0.00% Viet Nam
11 5 0.15% 0 0.00% 0 0.00% Taiwan
12 4 0.12% 2 0.07% 0 0.00% Seychelles
13 3 0.09% 2 0.07% 0 0.00% Brazil
14 2 0.06% 1 0.04% 0 0.00% Ecuador
15 2 0.06% 0 0.00% 0 0.00% France
16 2 0.06% 2 0.07% 0 0.00% Lithuania
17 1 0.03% 1 0.04% 0 0.00% China
18 1 0.03% 1 0.04% 0 0.00% Colombia
19 1 0.03% 0 0.00% 0 0.00% Egypt
20 1 0.03% 1 0.04% 0 0.00% Indonesia
21 1 0.03% 1 0.04% 0 0.00% Morocco
22 1 0.03% 1 0.04% 0 0.00% Thailand
23 1 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01