Usage Statistics for drlindaklaitz.com

Summary Period: September 2012
Generated 01-Oct-2012 04:02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 5749
Total Files 4008
Total Pages 2679
Total Visits 972
Total KBytes 0
Total Unique Sites 511
Total Unique URLs 48
Total Unique Referrers 1
Total Unique User Agents 167
. Avg Max
Hits per Hour 7 443
Hits per Day 191 806
Files per Day 133 273
Pages per Day 89 736
Visits per Day 32 54
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 4008
Code 206 - Partial Content 32
Code 304 - Not Modified 155
Code 404 - Not Found 1544
Code 500 - Internal Server Error 7
Code 502 - Bad Gateway 3

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 112 1.95% 79 1.97% 55 2.05% 41 4.22% 42 8.22% 0 0.00%
2 181 3.15% 128 3.19% 139 5.19% 46 4.73% 48 9.39% 0 0.00%
3 806 14.02% 88 2.20% 736 27.47% 34 3.50% 37 7.24% 0 0.00%
4 244 4.24% 205 5.11% 94 3.51% 33 3.40% 32 6.26% 0 0.00%
5 235 4.09% 202 5.04% 99 3.70% 25 2.57% 30 5.87% 0 0.00%
6 309 5.37% 265 6.61% 94 3.51% 35 3.60% 34 6.65% 0 0.00%
7 380 6.61% 273 6.81% 118 4.40% 54 5.56% 41 8.02% 0 0.00%
8 147 2.56% 123 3.07% 48 1.79% 38 3.91% 30 5.87% 0 0.00%
9 211 3.67% 175 4.37% 81 3.02% 47 4.84% 36 7.05% 0 0.00%
10 108 1.88% 84 2.10% 61 2.28% 46 4.73% 34 6.65% 0 0.00%
11 148 2.57% 106 2.64% 62 2.31% 42 4.32% 40 7.83% 0 0.00%
12 255 4.44% 222 5.54% 88 3.28% 37 3.81% 38 7.44% 0 0.00%
13 228 3.97% 197 4.92% 61 2.28% 43 4.42% 39 7.63% 0 0.00%
14 193 3.36% 161 4.02% 116 4.33% 38 3.91% 38 7.44% 0 0.00%
15 231 4.02% 193 4.82% 84 3.14% 32 3.29% 29 5.68% 0 0.00%
16 112 1.95% 92 2.30% 42 1.57% 30 3.09% 23 4.50% 0 0.00%
17 119 2.07% 92 2.30% 40 1.49% 28 2.88% 27 5.28% 0 0.00%
18 203 3.53% 172 4.29% 50 1.87% 25 2.57% 28 5.48% 0 0.00%
19 100 1.74% 82 2.05% 40 1.49% 26 2.67% 26 5.09% 0 0.00%
20 205 3.57% 169 4.22% 59 2.20% 21 2.16% 24 4.70% 0 0.00%
21 169 2.94% 115 2.87% 35 1.31% 20 2.06% 22 4.31% 0 0.00%
22 55 0.96% 44 1.10% 19 0.71% 10 1.03% 14 2.74% 0 0.00%
23 117 2.04% 76 1.90% 49 1.83% 16 1.65% 18 3.52% 0 0.00%
24 145 2.52% 106 2.64% 109 4.07% 28 2.88% 28 5.48% 0 0.00%
25 156 2.71% 90 2.25% 45 1.68% 35 3.60% 28 5.48% 0 0.00%
26 169 2.94% 140 3.49% 50 1.87% 33 3.40% 30 5.87% 0 0.00%
27 99 1.72% 75 1.87% 47 1.75% 29 2.98% 34 6.65% 0 0.00%
28 152 2.64% 135 3.37% 39 1.46% 20 2.06% 19 3.72% 0 0.00%
29 103 1.79% 81 2.02% 82 3.06% 30 3.09% 27 5.28% 0 0.00%
30 57 0.99% 38 0.95% 37 1.38% 31 3.19% 22 4.31% 0 0.00%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 154 2.68% 4 136 3.39% 1 57 2.13% 0 0 0.00%
1 5 175 3.04% 5 151 3.77% 2 60 2.24% 0 0 0.00%
2 8 256 4.45% 7 230 5.74% 5 153 5.71% 0 0 0.00%
3 4 133 2.31% 3 102 2.54% 3 91 3.40% 0 0 0.00%
4 4 137 2.38% 3 111 2.77% 2 65 2.43% 0 0 0.00%
5 2 87 1.51% 1 55 1.37% 1 32 1.19% 0 0 0.00%
6 23 690 12.00% 7 211 5.26% 17 516 19.26% 0 0 0.00%
7 9 287 4.99% 1 43 1.07% 8 258 9.63% 0 0 0.00%
8 2 61 1.06% 1 47 1.17% 1 45 1.68% 0 0 0.00%
9 2 79 1.37% 1 49 1.22% 1 31 1.16% 0 0 0.00%
10 2 70 1.22% 1 55 1.37% 1 54 2.02% 0 0 0.00%
11 4 140 2.44% 1 43 1.07% 3 111 4.14% 0 0 0.00%
12 8 261 4.54% 7 213 5.31% 2 75 2.80% 0 0 0.00%
13 5 160 2.78% 4 124 3.09% 2 79 2.95% 0 0 0.00%
14 13 407 7.08% 11 338 8.43% 4 142 5.30% 0 0 0.00%
15 10 329 5.72% 8 267 6.66% 2 85 3.17% 0 0 0.00%
16 14 422 7.34% 11 354 8.83% 4 145 5.41% 0 0 0.00%
17 9 283 4.92% 7 214 5.34% 3 111 4.14% 0 0 0.00%
18 12 387 6.73% 11 331 8.26% 3 107 3.99% 0 0 0.00%
19 6 207 3.60% 4 122 3.04% 1 50 1.87% 0 0 0.00%
20 18 563 9.79% 14 447 11.15% 7 211 7.88% 0 0 0.00%
21 5 171 2.97% 4 132 3.29% 2 68 2.54% 0 0 0.00%
22 2 89 1.55% 2 71 1.77% 2 66 2.46% 0 0 0.00%
23 6 201 3.50% 5 162 4.04% 2 67 2.50% 0 0 0.00%

Top 24 of 48 Total URLs
# Hits KBytes URL
1 585 10.18% 0 0.00% /viewarticle.asp
2 578 10.05% 0 0.00% /Default.asp
3 215 3.74% 0 0.00% /printarticle.asp
4 105 1.83% 0 0.00% /bio.htm
5 102 1.77% 0 0.00% /contact.htm
6 72 1.25% 0 0.00% /archive.asp
7 58 1.01% 0 0.00% /sing.htm
8 29 0.50% 0 0.00% /_ScriptLibrary/pm.js
9 14 0.24% 0 0.00% /mp3/Linda Klaitz-Finding Courage-10-You'll Never Walk Alone.mp3
10 8 0.14% 0 0.00% /mp3/Linda Klaitz-Finding Courage-04-Smile.mp3
11 8 0.14% 0 0.00% /mp3/Linda Klaitz-Finding Courage-06-Whistle a Happy Tune.mp3
12 7 0.12% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-01-Someone.mp3
13 7 0.12% 0 0.00% /mp3/Linda Klaitz-Finding Courage-03-Tomorrow.mp3
14 7 0.12% 0 0.00% /mp3/Linda Klaitz-Finding Courage-11-Wonderful World.mp3
15 6 0.10% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-09-High Hopes.mp3
16 6 0.10% 0 0.00% /mp3/Linda Klaitz-Finding Courage-01-Someone.mp3
17 5 0.09% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-11-Wonderful World.mp3
18 3 0.05% 0 0.00% /mp3/Linda Klaitz-Finding Courage-07-That Lucky Old Sun.mp3
19 3 0.05% 0 0.00% /mp3/Linda Klaitz-Finding Courage-08-Over the Rainbow.mp3
20 3 0.05% 0 0.00% /mp3/Linda Klaitz-Finding Courage-09-High Hopes.mp3
21 2 0.03% 0 0.00% /mp3/Linda Klaitz-Finding Courage-02-Impossible Dream.mp3
22 1 0.02% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-02-Impossible Dream.mp3
23 1 0.02% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-08-Over the Rainbow.mp3
24 1 0.02% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-10-You'll Never Walk Alone.mp3

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 578 10.05% 0 0.00% /Default.asp
2 29 0.50% 0 0.00% /_ScriptLibrary/pm.js
3 72 1.25% 0 0.00% /archive.asp
4 105 1.83% 0 0.00% /bio.htm
5 102 1.77% 0 0.00% /contact.htm
6 7 0.12% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-01-Someone.mp3
7 1 0.02% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-02-Impossible Dream.mp3
8 1 0.02% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-08-Over the Rainbow.mp3
9 6 0.10% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-09-High Hopes.mp3
10 1 0.02% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-10-You'll Never Walk Alone.mp3

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 578 10.05% 531 47.03% /Default.asp
2 585 10.18% 285 25.24% /viewarticle.asp
3 215 3.74% 140 12.40% /printarticle.asp
4 105 1.83% 67 5.93% /bio.htm
5 102 1.77% 60 5.31% /contact.htm
6 58 1.01% 25 2.21% /sing.htm
7 72 1.25% 21 1.86% /archive.asp

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 578 10.05% 391 36.27% /Default.asp
2 585 10.18% 332 30.80% /viewarticle.asp
3 215 3.74% 132 12.24% /printarticle.asp
4 102 1.77% 95 8.81% /contact.htm
5 105 1.83% 69 6.40% /bio.htm
6 58 1.01% 38 3.53% /sing.htm
7 72 1.25% 21 1.95% /archive.asp

Top 50 of 511 Total Sites
# Hits Files KBytes Visits Hostname
1 879 15.29% 730 18.21% 0 0.00% 34 3.50% Comcast
2 656 11.41% 0 0.00% 0 0.00% 1 0.10% 23.red-213-0-180.static.ccgg.telefonica.net
3 520 9.05% 455 11.35% 0 0.00% 19 1.95% Bell South
4 245 4.26% 159 3.97% 0 0.00% 132 13.58% ###GoogleBot
5 132 2.30% 116 2.89% 0 0.00% 4 0.41% Charter Communications
6 118 2.05% 102 2.54% 0 0.00% 4 0.41% Cox Cable
7 112 1.95% 102 2.54% 0 0.00% 10 1.03% 69.15.6.241
8 112 1.95% 90 2.25% 0 0.00% 4 0.41% h178.255.18.98.static.ip.windstream.net
9 103 1.79% 72 1.80% 0 0.00% 3 0.31% 199.119.29.65
10 95 1.65% 50 1.25% 0 0.00% 44 4.53% 208-115-111-74-reverse.wowrack.com
11 90 1.57% 60 1.50% 0 0.00% 15 1.54% sticker00.yandex.ru
12 88 1.53% 28 0.70% 0 0.00% 1 0.10% 173-14-216-73-atlanta.hfc.comcastbusiness.net
13 80 1.39% 40 1.00% 0 0.00% 39 4.01% 208.115.113.90
14 71 1.23% 60 1.50% 0 0.00% 2 0.21% 108-193-173-158.lightspeed.tukrga.sbcglobal.net
15 70 1.22% 50 1.25% 0 0.00% 49 5.04% spider-100-43-83-144.yandex.com
16 56 0.97% 54 1.35% 0 0.00% 1 0.10% 205.203.134.197
17 56 0.97% 54 1.35% 0 0.00% 1 0.10% 208.138.254.150
18 54 0.94% 50 1.25% 0 0.00% 2 0.21% 108-86-109-0.lightspeed.tukrga.sbcglobal.net
19 54 0.94% 50 1.25% 0 0.00% 2 0.21% 70.46.202.51.nw.nuvox.net
20 50 0.87% 43 1.07% 0 0.00% 3 0.31% 38.99.82.191
21 50 0.87% 47 1.17% 0 0.00% 2 0.21% 66.162.22.82
22 50 0.87% 49 1.22% 0 0.00% 1 0.10% static.18.16.63.178.clients.your-server.de
23 49 0.85% 49 1.22% 0 0.00% 1 0.10% static.103.6.9.5.clients.your-server.de
24 38 0.66% 0 0.00% 0 0.00% 1 0.10% 190.90.209.251
25 38 0.66% 34 0.85% 0 0.00% 3 0.31% 38.99.82.232
26 38 0.66% 31 0.77% 0 0.00% 1 0.10% 93-42-43-195.ip85.fastwebnet.it
27 35 0.61% 31 0.77% 0 0.00% 1 0.10% Telus
28 34 0.59% 32 0.80% 0 0.00% 1 0.10% 208.sub-70-193-130.myvzw.com
29 32 0.56% 29 0.72% 0 0.00% 1 0.10% 216.24.166.250
30 32 0.56% 30 0.75% 0 0.00% 1 0.10% 99-99-46-212.lightspeed.tukrga.sbcglobal.net
31 32 0.56% 32 0.80% 0 0.00% 1 0.10% alpmspsrvz2ts212-dmz.mycingular.net
32 32 0.56% 0 0.00% 0 0.00% 1 0.10% mail.creation-tv.com
33 30 0.52% 27 0.67% 0 0.00% 1 0.10% Earthlink
34 29 0.50% 28 0.70% 0 0.00% 2 0.21% 66-87-110-41.pools.spcsdns.net
35 29 0.50% 25 0.62% 0 0.00% 1 0.10% 66.56.11.218
36 29 0.50% 27 0.67% 0 0.00% 1 0.10% h200.124.90.75.static.ip.windstream.net
37 29 0.50% 26 0.65% 0 0.00% 1 0.10% host2.crchealth.com
38 28 0.49% 27 0.67% 0 0.00% 1 0.10% 128.sub-70-193-129.myvzw.com
39 28 0.49% 26 0.65% 0 0.00% 1 0.10% 173-165-190-194-atlanta.hfc.comcastbusiness.net
40 28 0.49% 28 0.70% 0 0.00% 11 1.13% 95-168-172-156.mrhost.biz
41 28 0.49% 26 0.65% 0 0.00% 1 0.10% alpmspsrvz2ts113-dmz.mycingular.net
42 28 0.49% 26 0.65% 0 0.00% 1 0.10% alpmspsrvz2ts208-dmz.mycingular.net
43 27 0.47% 26 0.65% 0 0.00% 1 0.10% 17.sub-174-224-131.myvzw.com
44 27 0.47% 24 0.60% 0 0.00% 1 0.10% 198-101-222-48.static.cloud-ips.com
45 27 0.47% 0 0.00% 0 0.00% 1 0.10% 203.91.121.69
46 27 0.47% 25 0.62% 0 0.00% 1 0.10% 99-114-101-77.lightspeed.tukrga.sbcglobal.net
47 27 0.47% 25 0.62% 0 0.00% 1 0.10% 99-158-141-116.lightspeed.tukrga.sbcglobal.net
48 27 0.47% 19 0.47% 0 0.00% 1 0.10% img-spider-37-140-141-15.yandex.com
49 26 0.45% 25 0.62% 0 0.00% 1 0.10% 113.sub-174-229-5.myvzw.com
50 26 0.45% 24 0.60% 0 0.00% 1 0.10% bot205.sirketce.com

Top 10 of 511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 4.26% 159 3.97% 0 0.00% 132 13.58% ###GoogleBot
2 4 0.07% 4 0.10% 0 0.00% 1 0.10% 1.sub-174-254-129.myvzw.com
3 71 1.23% 60 1.50% 0 0.00% 2 0.21% 108-193-173-158.lightspeed.tukrga.sbcglobal.net
4 54 0.94% 50 1.25% 0 0.00% 2 0.21% 108-86-109-0.lightspeed.tukrga.sbcglobal.net
5 12 0.21% 12 0.30% 0 0.00% 6 0.62% 109.120.157.179.addr.datapoint.ru
6 1 0.02% 1 0.02% 0 0.00% 1 0.10% 110.85.114.154
7 1 0.02% 1 0.02% 0 0.00% 1 0.10% 111.224.215.220
8 1 0.02% 1 0.02% 0 0.00% 1 0.10% 112.101.64.103
9 1 0.02% 1 0.02% 0 0.00% 1 0.10% 113.157.220.66
10 26 0.45% 25 0.62% 0 0.00% 1 0.10% 113.sub-174-229-5.myvzw.com

Top 15 of 167 Total User Agents
# Hits User Agent
1 2385 41.49% Internet Explorer 5.0
2 1269 22.07% Safari (OSX)
3 668 11.62% ZmEu"
4 541 9.41% Internet Explorer
5 274 4.77% Internet Explorer 6.0 (Windows)
6 207 3.60% Spider: Baidu.com
7 30 0.52% Baiduspider+(+http://www.baidu.com/search/spider.htm)"
8 27 0.47% Made+by+ZmEu+@+WhiteHat+Team+-+www.whitehat.ro"
9 27 0.47% Opera
10 24 0.42% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)"
11 21 0.37% LSSRocketCrawler/1.0+LightspeedSystems"
12 19 0.33% AppleCoreMedia/1.0.0.11E53+(Macintosh;+U;+Intel+Mac+OS+X+10_7
13 19 0.33% Spider: Turnitin.com
14 19 0.33% TurnitinBot/2.1+(http://www.turnitin.com/robot/crawlerinfo.ht
15 16 0.28% Netscape

Usage by Country for September 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2875 50.01% 1904 47.50% 0 0.00% Network
2 1347 23.43% 947 23.63% 0 0.00% US Commercial
3 1129 19.64% 854 21.31% 0 0.00% Unresolved/Unknown
4 114 1.98% 79 1.97% 0 0.00% Russian Federation
5 110 1.91% 107 2.67% 0 0.00% Germany
6 82 1.43% 79 1.97% 0 0.00% Ukraine
7 38 0.66% 31 0.77% 0 0.00% Italy
8 25 0.43% 24 0.60% 0 0.00% US Educational
9 6 0.10% 3 0.07% 0 0.00% Seychelles
10 5 0.09% 5 0.12% 0 0.00% India
11 4 0.07% 0 0.00% 0 0.00% Finland
12 4 0.07% 0 0.00% 0 0.00% Taiwan
13 2 0.03% 0 0.00% 0 0.00% Ecuador
14 1 0.02% 1 0.02% 0 0.00% Non-Profit Organization
15 1 0.02% 1 0.02% 0 0.00% Australia
16 1 0.02% 1 0.02% 0 0.00% Brazil
17 1 0.02% 1 0.02% 0 0.00% China
18 1 0.02% 0 0.00% 0 0.00% Czech Republic
19 1 0.02% 1 0.02% 0 0.00% British Indian Ocean Territory
20 1 0.02% 1 0.02% 0 0.00% Japan
21 1 0.02% 1 0.02% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01