Usage Statistics for drlindaklaitz.com

Summary Period: December 2011
Generated 01-Jan-2012 04:54

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 5577
Total Files 3119
Total Pages 3417
Total Visits 1126
Total KBytes 0
Total Unique Sites 604
Total Unique URLs 44
Total Unique Referrers 1
Total Unique User Agents 174
. Avg Max
Hits per Hour 7 588
Hits per Day 179 861
Files per Day 100 213
Pages per Day 110 803
Visits per Day 36 58
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 3119
Code 206 - Partial Content 3
Code 304 - Not Modified 134
Code 404 - Not Found 2308
Code 502 - Bad Gateway 13

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 120 2.15% 92 2.95% 54 1.58% 44 3.91% 35 5.79% 0 0.00%
2 240 4.30% 213 6.83% 92 2.69% 54 4.80% 46 7.62% 0 0.00%
3 121 2.17% 103 3.30% 51 1.49% 30 2.66% 33 5.46% 0 0.00%
4 125 2.24% 112 3.59% 91 2.66% 33 2.93% 38 6.29% 0 0.00%
5 73 1.31% 57 1.83% 37 1.08% 27 2.40% 31 5.13% 0 0.00%
6 80 1.43% 59 1.89% 38 1.11% 26 2.31% 28 4.64% 0 0.00%
7 55 0.99% 45 1.44% 44 1.29% 43 3.82% 21 3.48% 0 0.00%
8 168 3.01% 148 4.75% 54 1.58% 44 3.91% 50 8.28% 0 0.00%
9 49 0.88% 37 1.19% 15 0.44% 14 1.24% 17 2.81% 0 0.00%
10 96 1.72% 71 2.28% 48 1.40% 29 2.58% 33 5.46% 0 0.00%
11 67 1.20% 54 1.73% 27 0.79% 25 2.22% 26 4.30% 0 0.00%
12 230 4.12% 193 6.19% 56 1.64% 27 2.40% 30 4.97% 0 0.00%
13 193 3.46% 151 4.84% 66 1.93% 44 3.91% 44 7.28% 0 0.00%
14 197 3.53% 129 4.14% 59 1.73% 45 4.00% 40 6.62% 0 0.00%
15 204 3.66% 182 5.84% 95 2.78% 32 2.84% 45 7.45% 0 0.00%
16 104 1.86% 86 2.76% 45 1.32% 28 2.49% 28 4.64% 0 0.00%
17 139 2.49% 72 2.31% 79 2.31% 38 3.37% 34 5.63% 0 0.00%
18 78 1.40% 40 1.28% 53 1.55% 33 2.93% 31 5.13% 0 0.00%
19 102 1.83% 86 2.76% 66 1.93% 28 2.49% 21 3.48% 0 0.00%
20 308 5.52% 203 6.51% 98 2.87% 36 3.20% 39 6.46% 0 0.00%
21 692 12.41% 80 2.56% 626 18.32% 31 2.75% 24 3.97% 0 0.00%
22 253 4.54% 194 6.22% 101 2.96% 38 3.37% 31 5.13% 0 0.00%
23 93 1.67% 52 1.67% 46 1.35% 29 2.58% 32 5.30% 0 0.00%
24 110 1.97% 80 2.56% 74 2.17% 52 4.62% 26 4.30% 0 0.00%
25 66 1.18% 58 1.86% 56 1.64% 26 2.31% 26 4.30% 0 0.00%
26 404 7.24% 157 5.03% 353 10.33% 49 4.35% 51 8.44% 0 0.00%
27 861 15.44% 105 3.37% 803 23.50% 58 5.15% 39 6.46% 0 0.00%
28 100 1.79% 82 2.63% 61 1.79% 50 4.44% 35 5.79% 0 0.00%
29 44 0.79% 33 1.06% 33 0.97% 32 2.84% 35 5.79% 0 0.00%
30 105 1.88% 61 1.96% 39 1.14% 27 2.40% 27 4.47% 0 0.00%
31 100 1.79% 84 2.69% 57 1.67% 55 4.88% 32 5.30% 0 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 237 4.25% 6 211 6.76% 3 119 3.48% 0 0 0.00%
1 9 301 5.40% 7 230 7.37% 2 81 2.37% 0 0 0.00%
2 10 323 5.79% 8 251 8.05% 6 186 5.44% 0 0 0.00%
3 2 70 1.26% 1 34 1.09% 1 59 1.73% 0 0 0.00%
4 4 135 2.42% 3 117 3.75% 1 53 1.55% 0 0 0.00%
5 4 141 2.53% 4 124 3.98% 3 108 3.16% 0 0 0.00%
6 4 125 2.24% 2 63 2.02% 3 103 3.01% 0 0 0.00%
7 25 778 13.95% 4 140 4.49% 22 692 20.25% 0 0 0.00%
8 2 86 1.54% 1 61 1.96% 1 61 1.79% 0 0 0.00%
9 3 122 2.19% 1 34 1.09% 2 90 2.63% 0 0 0.00%
10 4 150 2.69% 2 86 2.76% 3 100 2.93% 0 0 0.00%
11 6 187 3.35% 4 142 4.55% 3 111 3.25% 0 0 0.00%
12 3 114 2.04% 3 98 3.14% 2 72 2.11% 0 0 0.00%
13 2 74 1.33% 1 54 1.73% 1 38 1.11% 0 0 0.00%
14 6 208 3.73% 5 164 5.26% 2 89 2.60% 0 0 0.00%
15 3 99 1.78% 1 57 1.83% 1 59 1.73% 0 0 0.00%
16 8 261 4.68% 5 161 5.16% 4 125 3.66% 0 0 0.00%
17 4 143 2.56% 2 84 2.69% 3 94 2.75% 0 0 0.00%
18 6 187 3.35% 5 157 5.03% 2 88 2.58% 0 0 0.00%
19 8 250 4.48% 4 134 4.30% 4 125 3.66% 0 0 0.00%
20 6 188 3.37% 4 150 4.81% 2 77 2.25% 0 0 0.00%
21 23 720 12.91% 8 263 8.43% 16 517 15.13% 0 0 0.00%
22 11 364 6.53% 3 107 3.43% 9 302 8.84% 0 0 0.00%
23 10 314 5.63% 6 197 6.32% 2 68 1.99% 0 0 0.00%

Top 19 of 44 Total URLs
# Hits KBytes URL
1 712 12.77% 0 0.00% /Default.asp
2 381 6.83% 0 0.00% /viewarticle.asp
3 225 4.03% 0 0.00% /printarticle.asp
4 111 1.99% 0 0.00% /bio.htm
5 86 1.54% 0 0.00% /contact.htm
6 57 1.02% 0 0.00% /archive.asp
7 49 0.88% 0 0.00% /sing.htm
8 19 0.34% 0 0.00% /_ScriptLibrary/pm.js
9 5 0.09% 0 0.00% /
10 5 0.09% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-04-Smile.mp3
11 4 0.07% 0 0.00% /mp3/Linda Klaitz-Finding Courage-01-Someone.mp3
12 3 0.05% 0 0.00% /mp3/Linda Klaitz-Finding Courage-08-Over the Rainbow.mp3
13 2 0.04% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-01-Someone.mp3
14 2 0.04% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-08-Over the Rainbow.mp3
15 2 0.04% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-10-You'll Never Walk Alone.mp3
16 2 0.04% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-11-Wonderful World.mp3
17 1 0.02% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-09-High Hopes.mp3
18 1 0.02% 0 0.00% /mp3/Linda Klaitz-Finding Courage-09-High Hopes.mp3
19 1 0.02% 0 0.00% /mp3/Linda Klaitz-Finding Courage-10-You'll Never Walk Alone.mp3

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 5 0.09% 0 0.00% /
2 712 12.77% 0 0.00% /Default.asp
3 19 0.34% 0 0.00% /_ScriptLibrary/pm.js
4 57 1.02% 0 0.00% /archive.asp
5 111 1.99% 0 0.00% /bio.htm
6 86 1.54% 0 0.00% /contact.htm
7 2 0.04% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-01-Someone.mp3
8 5 0.09% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-04-Smile.mp3
9 2 0.04% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-08-Over the Rainbow.mp3
10 1 0.02% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-09-High Hopes.mp3

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 712 12.77% 642 55.73% /Default.asp
2 381 6.83% 225 19.53% /viewarticle.asp
3 225 4.03% 141 12.24% /printarticle.asp
4 111 1.99% 74 6.42% /bio.htm
5 86 1.54% 24 2.08% /contact.htm
6 49 0.88% 23 2.00% /sing.htm
7 57 1.02% 18 1.56% /archive.asp
8 5 0.09% 5 0.43% /

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 712 12.77% 547 48.49% /Default.asp
2 381 6.83% 247 21.90% /viewarticle.asp
3 225 4.03% 151 13.39% /printarticle.asp
4 111 1.99% 70 6.21% /bio.htm
5 86 1.54% 64 5.67% /contact.htm
6 49 0.88% 24 2.13% /sing.htm
7 57 1.02% 20 1.77% /archive.asp
8 5 0.09% 5 0.44% /

Top 50 of 604 Total Sites
# Hits Files KBytes Visits Hostname
1 589 10.56% 533 17.09% 0 0.00% 20 1.78% Comcast
2 588 10.54% 0 0.00% 0 0.00% 1 0.09% 210.21.117.13
3 588 10.54% 0 0.00% 0 0.00% 1 0.09% mail.gymnaziumdc.cz
4 177 3.17% 167 5.35% 0 0.00% 163 14.48% spider-95-108-245-253.yandex.com
5 151 2.71% 139 4.46% 0 0.00% 5 0.44% Bell South
6 124 2.22% 94 3.01% 0 0.00% 46 4.09% ###GoogleBot
7 108 1.94% 72 2.31% 0 0.00% 18 1.60% sticker00.yandex.ru
8 89 1.60% 64 2.05% 0 0.00% 3 0.27% RoadRunner
9 79 1.42% 31 0.99% 0 0.00% 1 0.09% 99-14-29-55.lightspeed.tukrga.sbcglobal.net
10 78 1.40% 0 0.00% 0 0.00% 1 0.09% 242.156.195.200.static.copel.net
11 65 1.17% 33 1.06% 0 0.00% 31 2.75% 208-115-111-74-reverse.wowrack.com
12 63 1.13% 25 0.80% 0 0.00% 24 2.13% 208.115.113.90
13 61 1.09% 50 1.60% 0 0.00% 2 0.18% 99-184-22-171.lightspeed.rswlga.sbcglobal.net
14 60 1.08% 26 0.83% 0 0.00% 1 0.09% 242.sub-75-225-132.myvzw.com
15 58 1.04% 53 1.70% 0 0.00% 2 0.18% 167.219.48.10
16 56 1.00% 54 1.73% 0 0.00% 1 0.09% 208.138.254.150
17 54 0.97% 51 1.64% 0 0.00% 1 0.09% 173.192.34.95-static.reverse.softlayer.com
18 53 0.95% 26 0.83% 0 0.00% 1 0.09% 69.15.5.62
19 52 0.93% 50 1.60% 0 0.00% 1 0.09% loft5132.serverloft.com
20 52 0.93% 50 1.60% 0 0.00% 2 0.18% mobile-166-137-012-143.mycingular.net
21 45 0.81% 28 0.90% 0 0.00% 1 0.09% mc42336d0.tmodns.net
22 42 0.75% 38 1.22% 0 0.00% 2 0.18% 209.49.153.66
23 40 0.72% 0 0.00% 0 0.00% 1 0.09% ks23524.kimsufi.com
24 40 0.72% 0 0.00% 0 0.00% 1 0.09% ks301287.kimsufi.com
25 40 0.72% 0 0.00% 0 0.00% 1 0.09% ns203976.ovh.net
26 40 0.72% 0 0.00% 0 0.00% 1 0.09% ns21998.ovh.net
27 40 0.72% 0 0.00% 0 0.00% 1 0.09% online.tixeo.com
28 34 0.61% 32 1.03% 0 0.00% 1 0.09% 205.203.134.197
29 34 0.61% 30 0.96% 0 0.00% 1 0.09% Cox Cable
30 34 0.61% 34 1.09% 0 0.00% 34 3.02% null.ev1.yellowpages.com
31 33 0.59% 0 0.00% 0 0.00% 1 0.09% ns208906.ovh.net
32 32 0.57% 29 0.93% 0 0.00% 2 0.18% 173-136-118-140.pools.spcsdns.net
33 32 0.57% 29 0.93% 0 0.00% 2 0.18% Charter Communications
34 31 0.56% 27 0.87% 0 0.00% 1 0.09% 121.54.54.120
35 31 0.56% 27 0.87% 0 0.00% 1 0.09% 74-143-58-3.static.insightbb.com
36 31 0.56% 29 0.93% 0 0.00% 1 0.09% ma12336d0.tmodns.net
37 30 0.54% 29 0.93% 0 0.00% 1 0.09% v152-br1.prn.ackley.net
38 29 0.52% 5 0.16% 0 0.00% 1 0.09% 67.55.95.132
39 29 0.52% 25 0.80% 0 0.00% 1 0.09% 70-89-252-158-atlanta.hfc.comcastbusiness.net
40 29 0.52% 5 0.16% 0 0.00% 1 0.09% static.76.104.46.78.clients.your-server.de
41 29 0.52% 5 0.16% 0 0.00% 1 0.09% web1.bln.srv.muetra.net
42 28 0.50% 25 0.80% 0 0.00% 1 0.09% 74-95-26-129-atlanta.hfc.comcastbusiness.net
43 28 0.50% 25 0.80% 0 0.00% 1 0.09% 99-157-60-184.lightspeed.tukrga.sbcglobal.net
44 28 0.50% 0 0.00% 0 0.00% 1 0.09% ns204605.ovh.net
45 28 0.50% 25 0.80% 0 0.00% 1 0.09% user3.hanesbi.net
46 27 0.48% 25 0.80% 0 0.00% 1 0.09% 74.217.36.98
47 27 0.48% 25 0.80% 0 0.00% 1 0.09% m952336d0.tmodns.net
48 26 0.47% 24 0.77% 0 0.00% 18 1.60% 213.186.127.5.utel.net.ua
49 26 0.47% 25 0.80% 0 0.00% 1 0.09% mc02336d0.tmodns.net
50 26 0.47% 25 0.80% 0 0.00% 1 0.09% md25536d0.tmodns.net

Top 10 of 604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 2.22% 94 3.01% 0 0.00% 46 4.09% ###GoogleBot
2 4 0.07% 2 0.06% 0 0.00% 1 0.09% 108.59.8.80
3 1 0.02% 1 0.03% 0 0.00% 1 0.09% 109.230.220.85
4 1 0.02% 1 0.03% 0 0.00% 1 0.09% 109.230.244.104
5 1 0.02% 1 0.03% 0 0.00% 1 0.09% 109.230.245.245
6 1 0.02% 1 0.03% 0 0.00% 1 0.09% 109.230.246.155
7 1 0.02% 0 0.00% 0 0.00% 0 0.00% 11.subnet118-97-50.astinet.telkom.net.id
8 1 0.02% 1 0.03% 0 0.00% 1 0.09% 110-234-133-23.del.tulipconnect.com
9 1 0.02% 1 0.03% 0 0.00% 1 0.09% 112.111.187.254
10 8 0.14% 1 0.03% 0 0.00% 1 0.09% 113.162.133.121

Top 15 of 174 Total User Agents
# Hits User Agent
1 2264 40.60% Internet Explorer 5.0
2 684 12.26% Internet Explorer
3 450 8.07% Safari (OSX)
4 383 6.87% Spider: Baidu.com
5 138 2.47% Internet Explorer 6.0 (Windows)
6 84 1.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)"
7 54 0.97% Aboundex/0.2+(http://www.aboundex.com/crawler/)"
8 45 0.81% Opera
9 33 0.59% Opera/9.80+(Windows+NT+5.1;+U;+en)+Presto/2.10.229+Version/11
10 31 0.56% http://www.yellowpages.com/about/legal/crawl"
11 15 0.27% Internet Explorer 5.5 (Windows)
12 15 0.27% ZmEu"
13 13 0.23% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 13 0.23% SuperPagesUrlVerifyBot/1.0"
15 9 0.16% Made+by+ZmEu+@+WhiteHat+Team+-+www.whitehat.ro"

Usage by Country for December 2011

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1679 30.11% 1204 38.60% 0 0.00% Network
2 1647 29.53% 807 25.87% 0 0.00% Unresolved/Unknown
3 1378 24.71% 936 30.01% 0 0.00% US Commercial
4 608 10.90% 0 0.00% 0 0.00% Czech Republic
5 143 2.56% 104 3.33% 0 0.00% Russian Federation
6 36 0.65% 11 0.35% 0 0.00% Germany
7 29 0.52% 26 0.83% 0 0.00% Ukraine
8 8 0.14% 0 0.00% 0 0.00% Netherlands
9 7 0.13% 7 0.22% 0 0.00% Brazil
10 6 0.11% 3 0.10% 0 0.00% Seychelles
11 5 0.09% 2 0.06% 0 0.00% Non-Profit Organization
12 5 0.09% 3 0.10% 0 0.00% China
13 4 0.07% 4 0.13% 0 0.00% Mexico
14 3 0.05% 2 0.06% 0 0.00% Argentina
15 2 0.04% 1 0.03% 0 0.00% Finland
16 2 0.04% 0 0.00% 0 0.00% Italy
17 2 0.04% 1 0.03% 0 0.00% Norway
18 2 0.04% 2 0.06% 0 0.00% Romania
19 2 0.04% 1 0.03% 0 0.00% South Africa
20 1 0.02% 1 0.03% 0 0.00% Austria
21 1 0.02% 1 0.03% 0 0.00% Australia
22 1 0.02% 1 0.03% 0 0.00% Canada
23 1 0.02% 1 0.03% 0 0.00% Colombia
24 1 0.02% 1 0.03% 0 0.00% Spain
25 1 0.02% 1 0.03% 0 0.00% France
26 1 0.02% 0 0.00% 0 0.00% Indonesia
27 1 0.02% 1 0.03% 0 0.00% Sweden
28 1 0.02% 1 0.03% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01