Usage Statistics for drlindaklaitz.com

Summary Period: November 2011
Generated 01-Dec-2011 05:18

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 4394
Total Files 3133
Total Pages 2165
Total Visits 1096
Total KBytes 0
Total Unique Sites 547
Total Unique URLs 34
Total Unique Referrers 1
Total Unique User Agents 201
. Avg Max
Hits per Hour 6 285
Hits per Day 146 397
Files per Day 104 285
Pages per Day 72 327
Visits per Day 36 64
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 3133
Code 206 - Partial Content 12
Code 304 - Not Modified 249
Code 404 - Not Found 989
Code 500 - Internal Server Error 7
Code 502 - Bad Gateway 4

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 95 2.16% 66 2.11% 45 2.08% 39 3.56% 29 5.30% 0 0.00%
2 80 1.82% 65 2.07% 40 1.85% 25 2.28% 24 4.39% 0 0.00%
3 195 4.44% 170 5.43% 102 4.71% 58 5.29% 40 7.31% 0 0.00%
4 237 5.39% 136 4.34% 68 3.14% 48 4.38% 52 9.51% 0 0.00%
5 186 4.23% 76 2.43% 140 6.47% 39 3.56% 34 6.22% 0 0.00%
6 35 0.80% 21 0.67% 26 1.20% 17 1.55% 15 2.74% 0 0.00%
7 157 3.57% 114 3.64% 48 2.22% 18 1.64% 18 3.29% 0 0.00%
8 240 5.46% 200 6.38% 62 2.86% 39 3.56% 39 7.13% 0 0.00%
9 261 5.94% 202 6.45% 96 4.43% 42 3.83% 45 8.23% 0 0.00%
10 122 2.78% 76 2.43% 57 2.63% 32 2.92% 32 5.85% 0 0.00%
11 214 4.87% 170 5.43% 123 5.68% 64 5.84% 44 8.04% 0 0.00%
12 41 0.93% 28 0.89% 29 1.34% 27 2.46% 33 6.03% 0 0.00%
13 180 4.10% 148 4.72% 67 3.09% 41 3.74% 38 6.95% 0 0.00%
14 42 0.96% 29 0.93% 32 1.48% 28 2.55% 17 3.11% 0 0.00%
15 322 7.33% 285 9.10% 85 3.93% 45 4.11% 55 10.05% 0 0.00%
16 214 4.87% 176 5.62% 101 4.67% 41 3.74% 31 5.67% 0 0.00%
17 217 4.94% 171 5.46% 58 2.68% 37 3.38% 40 7.31% 0 0.00%
18 134 3.05% 113 3.61% 49 2.26% 35 3.19% 36 6.58% 0 0.00%
19 87 1.98% 75 2.39% 75 3.46% 35 3.19% 30 5.48% 0 0.00%
20 110 2.50% 87 2.78% 67 3.09% 52 4.74% 27 4.94% 0 0.00%
21 73 1.66% 61 1.95% 39 1.80% 22 2.01% 24 4.39% 0 0.00%
22 133 3.03% 103 3.29% 54 2.49% 38 3.47% 35 6.40% 0 0.00%
23 122 2.78% 101 3.22% 53 2.45% 33 3.01% 26 4.75% 0 0.00%
24 75 1.71% 58 1.85% 32 1.48% 25 2.28% 26 4.75% 0 0.00%
25 103 2.34% 84 2.68% 82 3.79% 31 2.83% 25 4.57% 0 0.00%
26 66 1.50% 42 1.34% 43 1.99% 37 3.38% 36 6.58% 0 0.00%
27 64 1.46% 53 1.69% 53 2.45% 38 3.47% 30 5.48% 0 0.00%
28 97 2.21% 74 2.36% 54 2.49% 35 3.19% 33 6.03% 0 0.00%
29 397 9.04% 90 2.87% 327 15.10% 38 3.47% 32 5.85% 0 0.00%
30 95 2.16% 59 1.88% 58 2.68% 40 3.65% 32 5.85% 0 0.00%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 2.53% 3 93 2.97% 3 94 4.34% 0 0 0.00%
1 7 216 4.92% 5 167 5.33% 2 77 3.56% 0 0 0.00%
2 9 285 6.49% 8 244 7.79% 2 82 3.79% 0 0 0.00%
3 5 159 3.62% 4 129 4.12% 2 64 2.96% 0 0 0.00%
4 4 125 2.84% 3 104 3.32% 2 86 3.97% 0 0 0.00%
5 1 40 0.91% 0 29 0.93% 1 30 1.39% 0 0 0.00%
6 5 175 3.98% 2 87 2.78% 5 151 6.97% 0 0 0.00%
7 6 186 4.23% 4 128 4.09% 4 132 6.10% 0 0 0.00%
8 3 92 2.09% 2 72 2.30% 2 71 3.28% 0 0 0.00%
9 5 155 3.53% 2 88 2.81% 1 43 1.99% 0 0 0.00%
10 12 374 8.51% 2 68 2.17% 11 340 15.70% 0 0 0.00%
11 2 65 1.48% 1 33 1.05% 1 34 1.57% 0 0 0.00%
12 3 118 2.69% 2 88 2.81% 2 63 2.91% 0 0 0.00%
13 2 76 1.73% 2 61 1.95% 1 39 1.80% 0 0 0.00%
14 8 244 5.55% 6 198 6.32% 2 88 4.06% 0 0 0.00%
15 8 253 5.76% 6 190 6.06% 2 89 4.11% 0 0 0.00%
16 9 276 6.28% 8 244 7.79% 3 114 5.27% 0 0 0.00%
17 6 202 4.60% 5 176 5.62% 2 72 3.33% 0 0 0.00%
18 3 106 2.41% 2 77 2.46% 1 58 2.68% 0 0 0.00%
19 4 140 3.19% 2 75 2.39% 2 82 3.79% 0 0 0.00%
20 11 345 7.85% 8 250 7.98% 3 102 4.71% 0 0 0.00%
21 9 286 6.51% 7 224 7.15% 3 96 4.43% 0 0 0.00%
22 8 251 5.71% 7 213 6.80% 2 86 3.97% 0 0 0.00%
23 3 114 2.59% 3 95 3.03% 2 72 3.33% 0 0 0.00%

Top 10 of 34 Total URLs
# Hits KBytes URL
1 664 15.11% 0 0.00% /Default.asp
2 470 10.70% 0 0.00% /viewarticle.asp
3 195 4.44% 0 0.00% /printarticle.asp
4 109 2.48% 0 0.00% /bio.htm
5 84 1.91% 0 0.00% /contact.htm
6 57 1.30% 0 0.00% /archive.asp
7 46 1.05% 0 0.00% /sing.htm
8 22 0.50% 0 0.00% /_ScriptLibrary/pm.js
9 11 0.25% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-01-Someone.mp3
10 5 0.11% 0 0.00% /mp3/Linda Klaitz-Finding Courage-06-Whistle a Happy Tune.mp3

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 664 15.11% 0 0.00% /Default.asp
2 22 0.50% 0 0.00% /_ScriptLibrary/pm.js
3 57 1.30% 0 0.00% /archive.asp
4 109 2.48% 0 0.00% /bio.htm
5 84 1.91% 0 0.00% /contact.htm
6 11 0.25% 0 0.00% /mp3/Linda Klaitz-Finding Courage(64k)-01-Someone.mp3
7 5 0.11% 0 0.00% /mp3/Linda Klaitz-Finding Courage-06-Whistle a Happy Tune.mp3
8 195 4.44% 0 0.00% /printarticle.asp
9 46 1.05% 0 0.00% /sing.htm
10 470 10.70% 0 0.00% /viewarticle.asp

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 664 15.11% 597 50.21% /Default.asp
2 470 10.70% 291 24.47% /viewarticle.asp
3 195 4.44% 153 12.87% /printarticle.asp
4 109 2.48% 82 6.90% /bio.htm
5 84 1.91% 34 2.86% /contact.htm
6 57 1.30% 17 1.43% /archive.asp
7 46 1.05% 15 1.26% /sing.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 664 15.11% 481 42.68% /Default.asp
2 470 10.70% 312 27.68% /viewarticle.asp
3 195 4.44% 160 14.20% /printarticle.asp
4 109 2.48% 69 6.12% /bio.htm
5 84 1.91% 64 5.68% /contact.htm
6 57 1.30% 22 1.95% /archive.asp
7 46 1.05% 19 1.69% /sing.htm

Top 50 of 547 Total Sites
# Hits Files KBytes Visits Hostname
1 732 16.66% 589 18.80% 0 0.00% 35 3.19% Comcast
2 282 6.42% 0 0.00% 0 0.00% 1 0.09% www1.maya-wizard.com
3 276 6.28% 179 5.71% 0 0.00% 10 0.91% Charter Communications
4 224 5.10% 186 5.94% 0 0.00% 7 0.64% Bell South
5 151 3.44% 138 4.40% 0 0.00% 132 12.04% spider-95-108-245-253.yandex.com
6 125 2.84% 118 3.77% 0 0.00% 81 7.39% spider61.yandex.ru
7 99 2.25% 57 1.82% 0 0.00% 59 5.38% ###GoogleBot
8 92 2.09% 64 2.04% 0 0.00% 3 0.27% junior.piedmont.org
9 88 2.00% 56 1.79% 0 0.00% 3 0.27% nsc69.38.86-53.newsouth.net
10 88 2.00% 0 0.00% 0 0.00% 1 0.09% static-ip-8-219-65-202.rev.dyxnet.com
11 77 1.75% 41 1.31% 0 0.00% 39 3.56% 208-115-111-74-reverse.wowrack.com
12 64 1.46% 52 1.66% 0 0.00% 2 0.18% mail.gamtns.org
13 60 1.37% 0 0.00% 0 0.00% 0 0.00% imparser09.yandex.ru
14 60 1.37% 40 1.28% 0 0.00% 10 0.91% sticker00.yandex.ru
15 55 1.25% 53 1.69% 0 0.00% 1 0.09% 205.203.134.197
16 53 1.21% 26 0.83% 0 0.00% 2 0.18% 99-184-22-171.lightspeed.rswlga.sbcglobal.net
17 40 0.91% 40 1.28% 0 0.00% 8 0.73% 193.106.136.47.usersnat.smileweb.com.ua
18 39 0.89% 37 1.18% 0 0.00% 1 0.09% 50-73-72-165-static.hfc.comcastbusiness.net
19 36 0.82% 32 1.02% 0 0.00% 1 0.09% 173.180.160.31
20 36 0.82% 36 1.15% 0 0.00% 12 1.09% 178-137-128-245-kie.broadband.kyivstar.net
21 35 0.80% 29 0.93% 0 0.00% 1 0.09% 168.29.86.60
22 34 0.77% 32 1.02% 0 0.00% 1 0.09% 108-201-214-28.lightspeed.tukrga.sbcglobal.net
23 33 0.75% 30 0.96% 0 0.00% 1 0.09% abts-north-dynamic-078.99.161.122.airtelbroadband.in
24 32 0.73% 29 0.93% 0 0.00% 1 0.09% 165.130.136.210
25 31 0.71% 29 0.93% 0 0.00% 1 0.09% 232.sub-174-252-135.myvzw.com
26 31 0.71% 27 0.86% 0 0.00% 1 0.09% 99-74-200-180.lightspeed.tukrga.sbcglobal.net
27 31 0.71% 25 0.80% 0 0.00% 1 0.09% h99.9.18.98.dynamic.ip.windstream.net
28 30 0.68% 28 0.89% 0 0.00% 1 0.09% 99-46-190-70.lightspeed.tukrga.sbcglobal.net
29 29 0.66% 26 0.83% 0 0.00% 1 0.09% firewall.aghealth123.com
30 28 0.64% 26 0.83% 0 0.00% 2 0.18% 199.19.104.202
31 28 0.64% 26 0.83% 0 0.00% 1 0.09% 99-158-136-33.lightspeed.tukrga.sbcglobal.net
32 28 0.64% 25 0.80% 0 0.00% 1 0.09% grady-246-179.grady.emory.edu
33 27 0.61% 25 0.80% 0 0.00% 1 0.09% 72.54.144.2
34 27 0.61% 25 0.80% 0 0.00% 1 0.09% Quest
35 26 0.59% 25 0.80% 0 0.00% 1 0.09% 72.243.100.221
36 26 0.59% 24 0.77% 0 0.00% 1 0.09% congress-97.colum.edu
37 25 0.57% 24 0.77% 0 0.00% 1 0.09% 103.sub-174-252-225.myvzw.com
38 25 0.57% 24 0.77% 0 0.00% 1 0.09% 71.sub-174-252-134.myvzw.com
39 25 0.57% 24 0.77% 0 0.00% 1 0.09% ip-67.50.76.208.datasub.com
40 24 0.55% 24 0.77% 0 0.00% 1 0.09% mobile-166-137-015-155.mycingular.net
41 21 0.48% 21 0.67% 0 0.00% 1 0.09% 72.44.197.252
42 17 0.39% 16 0.51% 0 0.00% 1 0.09% 38.111.147.83
43 16 0.36% 16 0.51% 0 0.00% 1 0.09% luna186.startdedicated.com
44 14 0.32% 7 0.22% 0 0.00% 7 0.64% msnbot-207-46-204-233.search.msn.com
45 12 0.27% 8 0.26% 0 0.00% 1 0.09% 38.100.21.19
46 12 0.27% 6 0.19% 0 0.00% 6 0.55% 50.23.239.14-static.reverse.softlayer.com
47 12 0.27% 11 0.35% 0 0.00% 1 0.09% 69.58.178.58
48 12 0.27% 7 0.22% 0 0.00% 5 0.46% nano2.dc.ukrtelecom.ua
49 12 0.27% 12 0.38% 0 0.00% 12 1.09% null.ev1.yellowpages.com
50 11 0.25% 11 0.35% 0 0.00% 1 0.09% 63.141.232.88

Top 10 of 547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99 2.25% 57 1.82% 0 0.00% 59 5.38% ###GoogleBot
2 25 0.57% 24 0.77% 0 0.00% 1 0.09% 103.sub-174-252-225.myvzw.com
3 34 0.77% 32 1.02% 0 0.00% 1 0.09% 108-201-214-28.lightspeed.tukrga.sbcglobal.net
4 4 0.09% 2 0.06% 0 0.00% 1 0.09% 108.59.8.70
5 2 0.05% 1 0.03% 0 0.00% 1 0.09% 108.59.8.80
6 4 0.09% 2 0.06% 0 0.00% 1 0.09% 109.123.116.170
7 1 0.02% 1 0.03% 0 0.00% 1 0.09% 109.230.244.104
8 1 0.02% 1 0.03% 0 0.00% 1 0.09% 110.85.72.151
9 1 0.02% 0 0.00% 0 0.00% 1 0.09% 112.216.190.190
10 1 0.02% 1 0.03% 0 0.00% 1 0.09% 114-47-195-134.dynamic.hinet.net

Top 15 of 201 Total User Agents
# Hits User Agent
1 1661 37.80% Internet Explorer 5.0
2 1039 23.65% Internet Explorer
3 427 9.72% Safari (OSX)
4 404 9.19% Spider: Baidu.com
5 397 9.04% ZmEu"
6 235 5.35% Internet Explorer 6.0 (Windows)
7 104 2.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)"
8 31 0.71% Opera
9 17 0.39% Spider: Turnitin.com
10 17 0.39% TurnitinBot/2.1+(http://www.turnitin.com/robot/crawlerinfo.ht
11 11 0.25% AdnormCrawler+www.adnorm.com/crawler"
12 11 0.25% http://www.yellowpages.com/about/legal/crawl"
13 10 0.23% Internet Explorer 5.5 (Windows)
14 10 0.23% SuperPagesUrlVerifyBot/1.0"
15 8 0.18% Device: I-mode Compatible Mobile Phone

Usage by Country for November 2011

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1481 33.71% 792 25.28% 0 0.00% US Commercial
2 1409 32.07% 1154 36.83% 0 0.00% Network
3 852 19.39% 718 22.92% 0 0.00% Unresolved/Unknown
4 274 6.24% 186 5.94% 0 0.00% Russian Federation
5 164 3.73% 120 3.83% 0 0.00% Non-Profit Organization
6 57 1.30% 48 1.53% 0 0.00% Ukraine
7 54 1.23% 49 1.56% 0 0.00% US Educational
8 39 0.89% 36 1.15% 0 0.00% India
9 16 0.36% 14 0.45% 0 0.00% Germany
10 8 0.18% 4 0.13% 0 0.00% Sweden
11 6 0.14% 0 0.00% 0 0.00% France
12 6 0.14% 0 0.00% 0 0.00% Hungary
13 5 0.11% 5 0.16% 0 0.00% Brazil
14 4 0.09% 4 0.13% 0 0.00% Bulgaria
15 4 0.09% 4 0.13% 0 0.00% China
16 4 0.09% 2 0.06% 0 0.00% Seychelles
17 2 0.05% 2 0.06% 0 0.00% Israel
18 2 0.05% 1 0.03% 0 0.00% Italy
19 2 0.05% 1 0.03% 0 0.00% Netherlands
20 1 0.02% 1 0.03% 0 0.00% Switzerland
21 1 0.02% 1 0.03% 0 0.00% Spain
22 1 0.02% 1 0.03% 0 0.00% Moldova
23 1 0.02% 1 0.03% 0 0.00% Thailand
24 1 0.02% 1 0.03% 0 0.00% Taiwan


Generated by Webalizer Version 2.01